Round 1+ 2 overall stats
| author | nc|Falco |
Player overview
| nick | kills | deaths | k/d | sui | TKs | DG | DR | DRate | Score |
| Classical <3 JP | 154 | 86 | 1.7906977 | 1 | 1 | 22515 | 13184 | 93.31 | 141 |
| [SUOMI]revo | 150 | 62 | 2.419355 | 2 | 2 | 22878 | 9894 | 129.84 | 186 |
| [C-T]SnaKeS3K | 140 | 89 | 1.5730337 | 2 | 3 | 21707 | 13219 | 84.88 | 88 |
| [C-T] NoiR# | 133 | 87 | 1.5287356 | 3 | 2 | 18746 | 14071 | 46.75 | 127 |
| Wo0#-,- | 123 | 89 | 1.3820225 | 2 | 2 | 18122 | 13505 | 46.17 | 115 |
| [PL]Ariel | 119 | 94 | 1.2659575 | 1 | 3 | 18894 | 14716 | 41.78 | 96 |
| [C-T]Pa$a|tR. | 116 | 94 | 1.2340425 | 3 | 1 | 17732 | 14103 | 36.29 | 84 |
| mofo-,- | 111 | 81 | 1.3703704 | 1 | 3 | 17084 | 12042 | 50.42 | 91 |
| GER|Death | 108 | 101 | 1.069307 | 2 | 4 | 16665 | 15369 | 12.96 | 102 |
| [SUOMI]Pus]{a | 102 | 54 | 1.8888888 | 2 | 1 | 13899 | 9104 | 47.95 | 137 |
| [UK]Arn1e* | 102 | 80 | 1.275 | 1 | 2 | 14638 | 12324 | 23.14 | 93 |
| quake-,- | 100 | 77 | 1.2987013 | 1 | 3 | 15160 | 12478 | 26.82 | 95 |
| [PL]Ragga | 99 | 72 | 1.375 | 0 | 6 | 14571 | 11602 | 29.69 | 94 |
| moon <3 JPN | 99 | 81 | 1.2222222 | 0 | 2 | 15508 | 11969 | 35.39 | 100 |
| [SUOMI]FlixX. | 96 | 66 | 1.4545455 | 2 | 1 | 14120 | 10069 | 40.51 | 88 |
| =USA=WingZero | 94 | 78 | 1.2051282 | 5 | 2 | 14527 | 11757 | 27.7 | 146 |
| GER|Thor | 93 | 108 | 0.8611111 | 1 | 3 | 14335 | 16258 | -19.23 | 70 |
| GER|d3im0s | 91 | 87 | 1.045977 | 2 | 3 | 13645 | 12742 | 9.03 | 41 |
| [UK]Magz | 91 | 89 | 1.0224719 | 1 | 0 | 14009 | 14006 | 0.03 | 73 |
| *B-N*BlAAt | 91 | 114 | 0.7982456 | 1 | 0 | 14227 | 16937 | -27.1 | 70 |
| [HUN]Szocske | 87 | 92 | 0.9456522 | 1 | 1 | 13020 | 13575 | -5.55 | 16 |
| [PL]SzyC. | 85 | 89 | 0.9550562 | 0 | 3 | 13432 | 13355 | 0.77 | 59 |
| [UK]hobocop | 84 | 77 | 1.0909091 | 0 | 3 | 13004 | 11526 | 14.78 | 33 |
| *B-N*Joa | 84 | 91 | 0.9230769 | 2 | 2 | 12812 | 14091 | -12.79 | 52 |
| *B-N*Sha0l!n | 81 | 50 | 1.62 | 3 | 1 | 11103 | 7602 | 35.01 | 86 |
| GER|Dragon | 81 | 82 | 0.9878049 | 0 | 3 | 12421 | 12524 | -1.03 | 82 |
| Shelly <3 JPN | 79 | 55 | 1.4363636 | 1 | 1 | 10528 | 9360 | 11.68 | 147 |
| =USA=Ba'al | 77 | 84 | 0.9166667 | 2 | 3 | 12485 | 12580 | -0.95 | 80 |
| =USA=|2 | 76 | 67 | 1.1343284 | 2 | 4 | 11392 | 10752 | 6.4 | 48 |
| =USA=Charles | 76 | 70 | 1.0857143 | 1 | 0 | 11208 | 10955 | 2.53 | 39 |
| Ruri( 'o')9 <3 | 75 | 67 | 1.119403 | 1 | 2 | 11885 | 11209 | 6.76 | 36 |
| [PL]Strike | 72 | 72 | 1.0 | 4 | 1 | 9407 | 10946 | -15.39 | 51 |
| [HUN]OSAN | 72 | 101 | 0.7128713 | 1 | 4 | 11268 | 14765 | -34.97 | 60 |
| [HUN]Laci | 70 | 94 | 0.7446808 | 2 | 1 | 10384 | 14273 | -38.89 | 4 |
| [SUOMI]sky | 66 | 57 | 1.1578947 | 0 | 1 | 9998 | 8808 | 11.9 | 18 |
| [SUOMI]Bully | 66 | 62 | 1.0645162 | 1 | 0 | 10586 | 9624 | 9.62 | 132 |
| Elleair <3 JPN | 64 | 69 | 0.92753625 | 0 | 0 | 10348 | 10970 | -6.22 | 45 |
| [HUN]Masakari | 64 | 82 | 0.7804878 | 1 | 0 | 10378 | 12212 | -18.34 | 8 |
| GER|Himmi | 60 | 53 | 1.1320754 | 1 | 1 | 10458 | 8578 | 18.8 | 82 |
| Sp!ke-,- | 58 | 62 | 0.9354839 | 3 | 2 | 9382 | 9083 | 2.99 | 40 |
| =USA=Mafia | 58 | 71 | 0.8169014 | 0 | 5 | 9614 | 11242 | -16.28 | -4 |
| =USA=oMizzle | 57 | 65 | 0.8769231 | 3 | 1 | 9216 | 10202 | -9.86 | 18 |
| [UK]SpOOky | 57 | 72 | 0.7916667 | 2 | 2 | 8037 | 10679 | -26.42 | 58 |
| [PL]Zgred | 57 | 80 | 0.7125 | 0 | 1 | 9122 | 11867 | -27.45 | 23 |
| [UK]*FreeKill* | 54 | 52 | 1.0384616 | 1 | 0 | 8450 | 8236 | 2.14 | 60 |
| [C-T]killamaZta | 51 | 35 | 1.4571428 | 1 | 1 | 8274 | 5425 | 28.49 | 63 |
| [C-T]Vic_FOntai | 47 | 64 | 0.734375 | 0 | 0 | 6479 | 10028 | -35.49 | 40 |
| [SUOMI]HappyBun | 45 | 50 | 0.9 | 0 | 3 | 6914 | 8371 | -14.57 | 19 |
| Titus-,- | 44 | 54 | 0.8148148 | 1 | 0 | 6300 | 7948 | -16.48 | 43 |
| can'Spik3 || + | 43 | 36 | 1.1944444 | 1 | 0 | 7029 | 5539 | 14.9 | 61 |
| [UK] Mr Tiny | 43 | 59 | 0.7288136 | 0 | 0 | 6660 | 8883 | -22.23 | 24 |
| *B-N*Pierre_TuT | 42 | 65 | 0.64615387 | 0 | 2 | 6670 | 9191 | -25.21 | 16 |
| [HUN].:ZepHyr:. | 40 | 84 | 0.47619048 | 0 | 1 | 6650 | 12418 | -57.68 | 31 |
| [HUN]MAYA | 39 | 67 | 0.58208954 | 0 | 1 | 6048 | 9720 | -36.72 | 2 |
| *B-N*DeluxX. | 38 | 55 | 0.6909091 | 1 | 1 | 5683 | 8284 | -26.01 | -19 |
| GER|Korni | 37 | 28 | 1.3214285 | 1 | 0 | 5472 | 4894 | 5.78 | 19 |
| can'moose || + | 37 | 38 | 0.9736842 | 2 | 1 | 4965 | 5724 | -7.59 | 37 |
| Flo-,- | 36 | 50 | 0.72 | 0 | 0 | 5573 | 7568 | -19.95 | 12 |
| yabasi <3 JPN | 33 | 23 | 1.4347826 | 0 | 1 | 4706 | 3703 | 10.03 | 39 |
| *B-N*Psymon | 33 | 61 | 0.5409836 | 2 | 0 | 5029 | 9431 | -44.02 | -14 |
| [HUN]Paranoiac | 32 | 44 | 0.72727275 | 1 | 1 | 5101 | 6416 | -13.15 | 20 |
| [RoE]nBz. | 31 | 34 | 0.9117647 | 0 | 0 | 4096 | 4847 | -7.51 | 9 |
| can'KarateXplos | 29 | 37 | 0.7837838 | 0 | 1 | 4937 | 5436 | -4.99 | 33 |
| [UK]'l'22. | 29 | 38 | 0.7631579 | 1 | 0 | 4635 | 5533 | -8.98 | 16 |
| GER|mtz | 28 | 28 | 1.0 | 0 | 0 | 3861 | 4333 | -4.72 | 2 |
| SpS kabo | 27 | 55 | 0.4909091 | 1 | 0 | 4502 | 7795 | -32.93 | 15 |
| *B-N*_0o10o | 26 | 48 | 0.5416667 | 0 | 1 | 4310 | 7364 | -30.54 | -6 |
| GER|Sh1Fty. | 24 | 21 | 1.1428572 | 0 | 0 | 3825 | 3433 | 3.92 | 46 |
| GER|FLIPMODE | 23 | 6 | 3.8333333 | 2 | 0 | 2821 | 1145 | 16.76 | 56 |
| Jomyv3v <3 JPN | 23 | 17 | 1.3529412 | 0 | 0 | 3361 | 2696 | 6.65 | 26 |
| BeuSS-,- | 23 | 23 | 1.0 | 0 | 2 | 3211 | 3667 | -4.56 | 12 |
| [C-T]Riff | 23 | 40 | 0.575 | 2 | 0 | 3295 | 6173 | -28.78 | 31 |
| [C-T]KillerMast | 22 | 23 | 0.95652175 | 1 | 1 | 3475 | 3701 | -2.26 | 28 |
| [RoE] >ICE< | 22 | 36 | 0.6111111 | 0 | 0 | 3342 | 5238 | -18.96 | 7 |
| [SUOMI]Uncle Bi | 21 | 19 | 1.1052631 | 0 | 0 | 2955 | 2825 | 1.3 | 22 |
| [RoE]AsSASsin | 21 | 35 | 0.6 | 0 | 0 | 3708 | 4877 | -11.69 | 2 |
| Byakko18 <3 JPN | 20 | 17 | 1.1764706 | 0 | 1 | 3019 | 2213 | 8.06 | 41 |
| [PL]Karlos* | 20 | 25 | 0.8 | 0 | 0 | 2935 | 3707 | -7.72 | 1 |
| [PL]Derri | 20 | 33 | 0.6060606 | 0 | 0 | 2971 | 4855 | -18.84 | -10 |
| *B-N*Noff | 17 | 37 | 0.45945945 | 0 | 1 | 2780 | 5722 | -29.42 | -20 |
| [SPS]tRaCk3r | 15 | 17 | 0.88235295 | 0 | 1 | 2132 | 2582 | -4.5 | 7 |
| [RoE]ragge | 15 | 28 | 0.53571427 | 0 | 0 | 2846 | 3899 | -10.53 | -6 |
| [SeF]Ba'al | 14 | 6 | 2.3333333 | 1 | 0 | 1994 | 1067 | 9.27 | 28 |
| =USA=makZ | 14 | 8 | 1.75 | 0 | 0 | 1908 | 1132 | 7.76 | 6 |
| [UK] ED SOLO | 14 | 29 | 0.4827586 | 1 | 1 | 2714 | 4250 | -15.36 | 7 |
| -USA-oMizzle | 13 | 16 | 0.8125 | 1 | 0 | 2377 | 2567 | -1.9 | 7 |
| [Pl]Ragga | 13 | 16 | 0.8125 | 0 | 0 | 1843 | 2259 | -4.16 | -1 |
| =USA=Scarsraide | 12 | 8 | 1.5 | 0 | 1 | 1505 | 1096 | 4.09 | 42 |
| spsanti | 12 | 16 | 0.75 | 0 | 1 | 1997 | 2451 | -4.54 | -3 |
| [MASSA]Esepak0 | 12 | 17 | 0.7058824 | 0 | 1 | 1825 | 2429 | -6.04 | -3 |
| We$t_E@gLer <3 | 11 | 4 | 2.75 | 0 | 0 | 1582 | 694 | 8.88 | 37 |
| can'DiS||+|| | 11 | 15 | 0.73333335 | 0 | 0 | 1723 | 2425 | -7.02 | 19 |
| GER|Abstauber | 11 | 16 | 0.6875 | 0 | 0 | 1820 | 2282 | -4.62 | 0 |
| can'Fr0ggy || + | 11 | 18 | 0.6111111 | 0 | 0 | 1882 | 2702 | -8.2 | 6 |
| can'Diana || + | 11 | 20 | 0.55 | 0 | 1 | 1554 | 2920 | -13.66 | 0 |
| [SBK] Yo2 | 11 | 20 | 0.55 | 0 | 3 | 1580 | 2955 | -13.75 | -4 |
| [RoE]merlin1991 | 11 | 28 | 0.39285713 | 0 | 0 | 1765 | 4142 | -23.77 | -6 |
| [RoE]Eqpe | 10 | 15 | 0.6666667 | 0 | 1 | 1721 | 2441 | -7.2 | 43 |
| =USA=coldbloode | 10 | 15 | 0.6666667 | 0 | 0 | 1576 | 1997 | -4.21 | 8 |
| Nine <3 JPN | 9 | 5 | 1.8 | 0 | 0 | 1137 | 834 | 3.03 | 4 |
| ]FORCE[Sp!keSp!egel | 9 | 6 | 1.5 | 0 | 0 | 1187 | 876 | 3.11 | 13 |
| TehTug@-,- | 9 | 15 | 0.6 | 0 | 0 | 1512 | 1974 | -4.62 | 14 |
| (BbK)pOyO | 9 | 19 | 0.47368422 | 0 | 0 | 1596 | 2790 | -11.94 | 0 |
| [SpS] Yo2 | 8 | 18 | 0.44444445 | 1 | 2 | 1894 | 2720 | -8.26 | -4 |
| =USA=Jokester | 8 | 19 | 0.42105263 | 0 | 0 | 1156 | 2485 | -13.29 | -7 |
| SpS Centauro | 8 | 26 | 0.30769232 | 0 | 0 | 1647 | 3702 | -20.55 | -14 |
| Elleair <3 JPN | 7 | 6 | 1.1666666 | 0 | 1 | 976 | 1015 | -0.39 | 9 |
| *B-N*ravoC.nL | 7 | 6 | 1.1666666 | 0 | 1 | 1084 | 1213 | -1.29 | -1 |
| [SBK]tRaCk3r | 7 | 9 | 0.7777778 | 0 | 1 | 1158 | 1656 | -4.98 | -4 |
| -USA-oMizzle. | 7 | 12 | 0.5833333 | 0 | 0 | 1071 | 1603 | -5.32 | 16 |
| Can'HighTimes|| | 7 | 15 | 0.46666667 | 1 | 1 | 1290 | 2354 | -10.64 | 1 |
| [SUOMI]akimbo | 6 | 6 | 1.0 | 0 | 0 | 1001 | 927 | 0.74 | 1 |
| [PL]Karlos | 5 | 13 | 0.3846154 | 0 | 0 | 917 | 2018 | -11.01 | 2 |
| [SbK]Loki | 5 | 13 | 0.3846154 | 0 | 1 | 778 | 1931 | -11.53 | -9 |
| [SUOMI]Yokiitaj | 4 | 4 | 1.0 | 0 | 0 | 755 | 480 | 2.75 | 20 |
| [UK]Alka | 3 | 5 | 0.6 | 0 | 0 | 476 | 997 | -5.21 | -2 |
